South-African Alarm Bell
On November 1, the National Treasury of South Africa issued a statement warning about the potential challenges that the transition to new energy vehicles (NEVs) could present to the South African vehicle production industry. This transition necessitates a delicate balance between meeting domestic market demand, establishing renewable energy-powered charging infrastructure, and supporting production.
To navigate this transition, the government intends to implement a series of tax and expenditure measures aimed at bolstering the automotive sector. The specifics of these measures will be outlined in the 2024 Budget Review. The primary objective is to ensure that the automotive sector continues to play a pivotal role in the industrial development of the domestic economy.
As part of a more comprehensive strategy, South Africa is also exploring collaboration with other African nations to develop battery production capabilities within the continent. This initiative involves pooling the abundant critical-mineral resources that Africa possesses, with the aim of strengthening the regional battery industry.
In the meanwhile, the number of electrified vehicles remains low, although ramping up significantly since 2021.
Maker/Brand | Model | PowerTrain | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total 2017 to 2022 |
Audi | Audi e-tron GT | EV | - | - | - | - | 3 | 25 | 28 |
Audi | Audi e-tron | EV | - | - | - | - | 12 | 50 | 62 |
Porsche | Taycan | EV | - | - | - | 7 | 33 | 7 | 47 |
Porsche | Panamera | PHV | - | 1 | - | - | - | - | 1 |
Porsche | Cayenne | PHV | - | - | 22 | 54 | 3 | 4 | 83 |
Toyota | Corolla | HV | - | - | - | - | - | 7 | 7 |
Toyota | Prius | HV | 76 | 4 | 11 | 5 | 4 | 14 | 114 |
Toyota | Corolla Cross | HV | - | - | - | - | 277 | 2711 | 2988 |
Toyota | RAV4 | HV | - | - | - | 2 | 87 | 261 | 350 |
Lexus | Lexus CT | HV | 7 | 6 | - | - | - | - | 13 |
Lexus | Lexus IS | HV | - | 5 | 5 | 4 | 23 | 58 | 95 |
Lexus | Lexus ES | HV | - | 11 | 33 | 28 | 35 | 49 | 156 |
Lexus | Lexus LS | HV | - | - | - | - | - | 5 | 5 |
Lexus | Lexus UX | HV | - | - | - | 28 | 71 | 87 | 186 |
Lexus | Lexus NX | HV | - | 5 | 15 | 7 | 2 | 11 | 40 |
Lexus | Lexus RX | HV | - | 7 | 12 | 12 | 9 | 27 | 67 |
Nissan | Leaf | EV | 2 | - | 2 | - | - | - | 4 |
Maserati | Ghibli | HV | - | - | - | 2 | - | - | 2 |
Mercedes-Benz | EQS | EV | - | - | - | - | - | 4 | 4 |
Mercedes-Benz | EQA | EV | - | - | - | - | - | 15 | 15 |
Mercedes-Benz | EQB | EV | - | - | - | - | - | 7 | 7 |
Mercedes-Benz | C-Class | PHV | - | 1 | 2 | 2 | - | - | 5 |
Mercedes-Benz | EQC | EV | - | - | - | 3 | - | - | 3 |
Mercedes-Benz | GLE-Class (M-Class/ML-Class) | PHV | - | 6 | - | - | - | - | 6 |
BMW | BMW i3 | EV | 133 | 62 | 110 | 44 | 18 | 14 | 381 |
BMW | BMW i4 | EV | - | - | - | - | - | 27 | 27 |
BMW | BMW i7 | EV | - | - | - | - | - | 8 | 8 |
BMW | BMW i8 | PHV | 51 | 23 | 25 | 18 | 10 | 1 | 128 |
BMW | iX | EV | - | - | - | - | 56 | 65 | 121 |
BMW | iX3 | EV | - | - | - | - | - | 96 | 96 |
MINI | Cooper | EV | - | - | - | 14 | 60 | 69 | 143 |
Volvo Cars | XC40 | EV | - | - | - | - | - | 49 | 49 |
Volvo Cars | XC60 | PHV | - | - | - | - | - | 48 | 48 |
Volvo Cars | XC90 | PHV | - | - | - | - | - | 2 | 2 |
Land Rover | Defender | PHV | - | - | - | - | - | 10 | 10 |
Land Rover | Discovery Sport | PHV | - | - | - | - | 1 | 2 | 3 |
Land Rover | Range Rover | PHV | - | 1 | 99 | 2 | - | - | 102 |
Jaguar | E-Pace | PHV | - | - | - | - | - | 1 | 1 |
Jaguar | I-Pace | EV | - | 4 | 42 | 15 | 19 | 3 | 83 |
JAC | JAC N55 | EV | - | - | - | - | - | 6 | 6 |
Ferrari | Ferrari 296 | PHV | - | - | - | - | - | 6 | 6 |
Ferrari | SF90 Spider | PHV | - | - | - | - | - | 5 | 5 |
Ferrari | SF90 Stradale | PHV | - | - | - | - | 8 | 14 | 22 |
TOTAL | 269 | 136 | 378 | 247 | 731 | 3768 | 5529 |
Picture Credit: Shutterstock 1858422181
Data Credit: Marklines