
Bolivia
Bolivia varies in altitude, featuring regions which are humid and tropical, and others which are cold and semiarid. The country features rugged Andes Mountains with a highland plateau (Altiplano), as well as hills, and lowland plains of the Amazon Basin.
Most of the population lives in the high altitude plains of the west between two cordillera of the Andes, known as the Altiplano. Larger settlements are found in and around the city of Santa Cruz which is situated on the eastern side of the Andes.
Chapter 1: Economic and business environment
Demographics | 11.8 million inhabitants (2021) source: Statistics Times |
---|---|
Capital | La Paz (2019) |
Major cities | 1. Santa Cruz dela Sierra (1.36 million people) |
Languages | Spanish (official) 60.7% |
GDP | 40.4 billion (2021) US$3,424 per capita (non adjusted) source: Trading Economics |
Unemployment rate | 6.9% (2020) |
Main industries | mining, smelting, electricity, petroleum, food and beverages, handicrafts, clothing, jewelry |
Currency | Bolivian boliviano |
Interest rate | 4.28% (April 2022) |
Political key info | In December 2005, the Bolivian's moved toward socialism has been led by President Evo Morales with a promise to change the country's traditional political class and empower the nation's poor, indigenous majority. The president has been choesn by his party to run again in 2019, via a still-undetermined method for him to appear on the ballot. |
Inflation | 1.79% (June 2022) |
Chapter 2 : Automotive market, segments & sales
Total Car park | 1.71 million vehicles (2016)
|
---|---|
New vehicle registrations (Cars, LCV, Trucks) | 1Q21: up 33% to 8,126 units |
Top 5 brands (total market) | Bolivia has approximately 185 vehicles brands, dominated by those from Japan. In 2020, the best-selling brand in the country was Suzuki which saw a 19.1% drop in sales, followed by Renault (-37.7%) and Nissan (-34.1%). Toyota is also popular. source: Focus2Move |
Model preference top 5 (total market) | In 2020, the best-selling model in the country was the Suzuki Swift of which 5,337 units were sold, down 19.1% year-over-year. (21.8% market share). Suzuki Vitara is also popular. source: Focus2Move |
Used car market/renewal cycle | With an average age of 40 years, Bolivia has a larger number of highly polluting and dangerous second-hand vehicles. Approximatey 60% of the country's fleet is more than 10 years old. In 2016, about 25.4% of Bolivia's vehicles were five years or less (435,175 units). Reprsenting 17%, the second largest category was those which were 15-20 years old (290,795 units). Approximately 80% of public transport vehicles are 17-44 years old, according to studies carried out by the La Paz municipality. Many of them are buses (30-60 passenger capacity) owned by union members which have yet to renovate thier vehicles. Many of them actually operate on liquified gas - for domestic use - which have been illegal connected in order to avoid tecnical controls.
|
Chapter 3: Company car market
Evolution fleet sales (last 5 years) | In 2019, commercial vehicles sales rose 6% to 11,388 units from 10,743 (source: OICA) |
---|
Chapter 4: Taxation & legislation
This section is empty…for now. Want to help us in filling it? Fill in your text in this section and become a wikifleet contributor!
Chapter 5: Car policies
This section is empty…for now. Want to help us in filling it? Fill in your text in this section and become a wikifleet contributor!