
Hong Kong
Hong Kong, officially the Hong Kong Special Administrative Region of the People's Republic of China, is an autonomous territory in East Asia.
Chapter 1: Economic and business environment
Demographics | 7.305.700 |
---|---|
Capital | Hong Kong |
Languages | Chinese (zh-HK), Yue Chinese (yue), Chinese (zh), English (en) |
GDP | 42,422.87 USD (2015) |
Unemployment rate | 3,3% in 2014 |
Main industries | GDP Composition by Sector: Industrial Production Growth Rate: -0.3 percent Industries: textiles, clothing, tourism, banking, shipping, electronics, plastics, toys, watches, clocks |
Currency | HKD Hong Kong dollar |
Interest rate | 1,50% |
Political key info | Hong Kong's current structure of governance inherits from the British model of colonial administration set up in the 1850s. The 1984 Sino-British Joint Declaration states that "Hong Kong should enjoy a high degree of autonomy in all areas except defence and foreign affairs" with reference to the underlying principle of 1 country, 2 systems. |
Inflation | 2?00% in 2017 |
Chapter 2 : Automotive market, segments & sales
Total Car park | 77 cars per 1000 inhabitants |
---|
Chapter 4: Taxation & legislation
This section is empty…for now. Want to help us in filling it? Fill in your text in this section and become a wikifleet contributor!
Chapter 5: Car policies
This section is empty…for now. Want to help us in filling it? Fill in your text in this section and become a wikifleet contributor!