
Indonesia
Chapter 1: Economic and business environment
Demographics | 2.57.563.820 |
---|---|
Capital | Jakarta |
Major cities | Surabaya , Medan, Bandung, Bekasi, Palembang, Tangerang, Makassar |
Languages | Indonesian (id), English (en), Dutch (nl), Javanese (jv) |
GDP | 3,346.49 USD (2015) |
Unemployment rate | 5.7% (2015) |
Main industries | GDP Composition by Sector: Industrial Production Growth Rate: 3.6 percent Industries: |
Currency | IDR Indonesian rupiah |
Interest rate | 6,5% |
Inflation | 4.33% (2017) |
Chapter 2 : Automotive market, segments & sales
Total Car park | 68 cars per 1000 inhabitants |
---|---|
New vehicle registrations (Cars, LCV, Trucks) | New Car Sales 2015 : 1,277,059 |
Model preference top 5 (total market) | 1.Toyota Avanza, |
Dealer network (including fleet dealer network) | Good dealer network in the major cities (Jakarta, Surabaya, Medan, Bandung, Palembang, Makasar), coverage decreases in function of the size and industry on the other islands |
Chapter 3: Company car market
Top 5 fleet brands (fleet market) | 1. Toyota 2. Honda 3. Kia/Hyundai |
---|---|
Fleet Model preference top 5 (fleet market) | 1. Toyota Avanza 2. Toyota Innova 3. Honda CRV |
Chapter 4: Taxation & legislation
Chapter 5: Car policies
5.1 Company Car Entitlement
Car Benefit Eligibility
Business Beed, Job Level or Grade, Market Competitiveness
Factors considered in Determining business need for car benefit
Necessity of a car ( E.G. Sales role with frequency of road travel)
5.2 Which sectors provide most fleet cars?
- Junior Levels : Toyota Rush, Honda City
- Sales Levels : Toyota Innova, Toyota Avanza
- Manager Levels : Toyota Altis, Toyota Fortuner, Honda Vcivic, Honda CR-V
- Exec Levels : Toyota Alphard, Toyota Camry