
New Zealand
New Zealand is a country in the southwestern Pacific Ocean consisting of 2 main islands.
Chapter 1: Economic and business environment
Demographics | 4.595.700 inhabitants |
---|---|
Capital | Wellington |
Major cities | Nelson, Queenstown |
Languages | English (en-NZ), Maori (mi) |
GDP | 37,807.97 USD (2015) |
Unemployment rate | 5,1% in 2016 |
Main industries | GDP Composition by Sector: Industrial Production Growth Rate: 2 percent |
Currency | NZD New Zealand dollar |
Interest rate | 3,65% |
Political key info | New Zealand is a constitutional monarchy with a parliamentary democracy. |
Inflation | 2,20% in 2017 |
Chapter 2 : Automotive market, segments & sales
Total Car park | 712 cars per 1000 inhabitants |
---|---|
Model preference top 5 (total market) | 2016 |
Chapter 4: Taxation & legislation
4.1 Car Taxation | Registration or Relicensing Taxation, Fuel Taxation (included in the fuel price), Warrant/Certificate of Fitness and Road User Charge for vehicles > 3.5T |
4.2 Income tax – Taxable persons | Registered owner or the person purchasing the registration on behalf of the owner |
4.3 Company car | Full tax deduction is available for businesses (interest, lease cost, fuel cost,…). Self employed car owners need to keep a log to determine private/professional mileage profile. |
4.4 Income taxes – drivers’ personal taxation | Value of the private use of a company vehicle is due to New Zealand Inland Revenue. If the employee pays no contribution to the employer, the employer is subject to fringe benefit tax |
4.5 Electric vehicles | |
4.6 Future developments | Emission standards are goverming the import of vehicles. |
4.7 Legal background (import taxes) | A small Custom Duty is due for vehicles of >NZD1000. Ambulances and recreational vehicles are submitted to higher Custom Duties. GST is charged on all imported vehicles |
Chapter 5: Car policies
This section is empty…for now. Want to help us in filling it? Fill in your text in this section and become a wikifleet contributor!